Trademark Class 38 is one of the classes used to categorise products and services for trademark registration. It includes broadcasting, information exchange, and telecommunications services.
A range of commodities and services are categorised into 45 Classes of Trademark by the International Classification of Commodities & Services or NICE Classification; Classes 1 to 34 deal with goods, while Classes 35 through 45 deal with services. The Trademark Registry of India frequently uses this specific categorisation to group various trademarks.
According to the Nice Classification system, services connected to telecommunications fall under Trademark Class 38. This class includes services such as broadcasting, information transfer, digital communication, and telecommunications. It also includes electronic messages, data transfer, mobile communication, internet services, and broadcasting on radio and television.
Trademark Class 38 essentially includes a broad range of services related to communication and information sharing via digital and electronic channels. Assigning a trademark to remain confidential within the pertinent business or service to the correct class is imperative.
Telecommunications services refer to the electronic transfer of data, messages, and information across great distances. Broadcasting, connectivity to the internet, wireless communications, and phone services are some of these services. In today’s environment, telecommunications services have become vital for individuals and organisations to communicate and obtain information.
Read more: Trademark Class 37: Building Construction and Repairs
The following services fall under trademark class 38:
Here’s the detailed list of goods that fall under trademark class 38:
| Services | Services |
|---|---|
| Access time to global computer networks | Broadcasting of financial information by television |
| Advisory services relating to communications equipment | Broadcasting of financial information by radio |
| Advisory services relating to communications | Broadcasting of financial information by satellite |
| Advisory services relating to telecommunications | Broadcasting of motion pictures by satellite |
| Aeronautical telecommunication services | Broadcasting of motion pictures by television |
| Air-to-ground telecommunications services | Broadcasting of motion picture films via the Internet |
| Answerphone services | Broadcasting of programmes on television |
| Arranging access to a computer database | Broadcasting of programmes by satellite |
| Arranging access to databases on the internet | Broadcasting of programmes via the Internet |
| Arranging [provision] of electronic conferencing services | Broadcasting of programmes by radio |
| Assigning of telephone numbers | Broadcasting of radio and television programs |
| Assisting others in providing cable television communications services | Broadcasting of radio and television programmes |
| Audio and video broadcasting services are provided via the Internet | Broadcasting of radio and television programs via cable or wireless networks |
| Audio broadcasting | Broadcasting of radio programmes |
| Audio communications services | Broadcasting of radio programs |
| Audio teleconferencing | Broadcasting of teleshopping programmes |
| Audiotext services | Broadcasting of television programmes |
| Audiovisual communication services | Broadcasting of television programs |
| Audiovisual transmission services | Cable and satellite transmission services |
| Automatic telephone answering services | Cable casting services |
| Automatic transfer of digital data using telecommunications channels | Cable radio transmission |
| Broadband radio communication services | Cable television broadcasting |
| Broadcast of cable television programmes | Cable television broadcast services |
| Broadcast of information using television | Cable television broadcasting services |
| Broadcast of radio programmes | Cable television broadcasting information |
| Broadcast of television programmes | Cable television services |
| Broadcast services | Cable television transmission |
| Broadcast transmission by satellite | Cable transmission |
| Broadcasting | Cable transmission of programmes |
| Broadcasting of cable television programs | Cable transmission of sounds, images, signals and data |
| Broadcasting of cable television programmes | cable casting services |
| Broadcasting of esports events | Call barring services |
| Call forwarding services | Call recording services |
| Call screening services | Car telephone communications services |
| Cellular communications services | Cellular radio telephone services |
| Cellular telecommunications services | Cellular telephone communications services |
| Cellular telephone communications | Cellular telephone communication |
| Cellular telephone communication services | Cellular telephone services |
| Charitable services, namely telecommunication services | Chat room services |
| Chatroom services for social networking | Chatroom services |
| Chatroom services for social networking | Chatrooms [Providing Internet -] |
| Collection and delivery of messages by electronic mail | Communication between computers |
| Communication by computer terminals | Communication by computer |
| Communication by electronic computer terminals | Communication by electronic means |
| Communication by electronic mail systems | Communication by fibre optic networks |
| Communication by Hertzian wave | Communication by mobile telephone |
| Communication by online blogs | Communication by radio |
| Communication by telegram | Communication by telegraph |
| Communication by telephone | Communication by teleprinter |
| Communication network consultancy | Communication services by cable |
| Communication services by satellite | Communication services by radio |
| Communication services by telephone | Communication services using telephone |
| Communication services (Cellular telephone -) | Communication services (Electronic -) |
| Communication services (Telegram -) | Communication services (Telephone -) |
| Communication via fibre optical networks | Communication via fibre-optic networks |
| Communication via interactive voice response | Communication via optical fibre networks |
| Communication via radio | Communication via television transmissions |
| Communication via virtual private networks | Communications apparatus (Rental of -) |
| Communications by cellular phones | Communications by computer terminals |
| Communications by computer | Communications by facsimile |
| Communications by fibre [fibre] optic networks | Communications by fibre optic networks |
| Communications by fibre-optic networks | Communications using mobile phones |
| Communications by mobile phones | Communications by mobile telephones |
| Communications by telegrams | Communications by telegraph |
| Communications by telephone | Communications by television for meeting |
| Communications consultancy | Communications information (Provision of -) |
| Communications services | Communications services by mobile phone |
| Communications services by telephone | Communications services for telegrams |
| Computer-aided transmission of data | Computer-aided transmission of information |
| Computer-aided transmission of information and images | Computer-aided transmission of messages |
| Computer-aided transmission of sound | Computer-aided transmission of text |
| Computer bulletin board services | Computer bulletin boards |
| Computer communication and Internet access | Computer communication services |
| Computer transmission services | Computerised communication services |
| Computerised consultation of telephone directories | Computerised telephony services |
| Computerized communication services | Consultancy in the field of telecommunications |
| Consultancy services relating to data communications | Consultancy services relating to telecommunications |
| Consultancy services relating to communications | Consultation in the field of data communication |
| Consultation in the field of telecommunications | Consulting services in the field of telecommunications |
| Consulting services in the field of electronic communications | Data bank interconnection services |
| Data broadcasting services | Data communication by electronic means |
| Data communication by electronic mail | Data communication services accessible by access code |
| Data communication services by electronic means | Data communication services |
| Data communication services accessible by password | Data communications services |
| Data streaming | Data streaming services |
| Data transfer services | Data transmission |
| Data transmission and data broadcasting | Delivery of messages by audiovisual media |
| Delivery of messages by electronic transmission | Delivery of messages by electronic media |
| Diffusion of television programmes | Digital audio broadcasting |
| Digital communication services | Digital communications services |
| Digital network telecommunications services | Digital transmission of data |
| Digital transmission of data via the Internet | Digital transmission of voice |
| Digital transmission services | Digital transmission services for audio and video data |
| Directory enquiry services | Electronic communication services for banks |
| Electronic data communications | Electronic data exchange |
| Electronic data exchange services | Electronic data interchange [EDI] services |
| Electronic data interchange | Electronic data interchange services |
| Electronic data transmission | Electronic forwarding of messages |
| Electronic instructions transmission services | Electronic mail |
| Electronic mail and facsimile transmission services | Electronic mail and mailbox services |
| Electronic mail and messaging services | Electronic mail-box services |
| Electronic mail-boxes (Rental of -) | Electronic mail, message sending |
| Electronic mail services | Electronic mail services for data and voice |
| Electronic mailing services | Electronic message collection and transmission |
| Electronic message delivery services | Electronic message sending |
| Electronic message services | Electronic message transmission |
| Electronic messaging | Electronic messaging services |
| Electronic network communications | Electronic news agency services |
| Electronic order-transmission | Electronic order transmission services |
| Electronic order transmission for florists | Electronic transmission services |
| Electronic voice messaging services | Email services |
| Exchange of messages via computer transmission | Facsimile communication |
| Facsimile communication and transmission services | Facsimile communication services |
| Facsimile services | Facsimile transmission |
| Facsimile transmission and retrieval services | Facsimile transmission services |
| Facsimile transmissions | Fax transmission services |
| Fibre optic telecommunications services | Fixed and mobile telephone services |
| Fixed-line telecommunication services | Forums [chat rooms] for social networking |
| Hire of communications apparatus | Hire of electronic mailboxes |
| Hire of message delivery apparatus | Hire of message storage apparatus |
| Hire of telecommunications installations | Hire of telecommunications instruments |
| Hire of telecommunications apparatus | Hire a telephone answering apparatus |
| Information about communications | Information about telecommunications |
| Information about telecommunication | Instant electronic messaging services |
| Instant messaging services | Interactive video text services |
| Interactive broadcasting and communications services | Interactive communications services using computer |
| Interactive communication services | Interactive telecommunications services |
| Interactive telecommunication services | Interactive Teletext services |
| Interactive television and radio broadcasting | Interactive transmission of video over digital networks |
| International data transfer | International data transmission |
| International telephone services | Internet access provider services |
| Internet access services | Internet-based telecommunication services |
| Internet broadcasting services | Internet communication |
| Internet communication services | Internet connection services for residential consumers and commercial entities |
| Internet provider services | Internet radio broadcasting services |
| Internet service provider [ISP] services | Internet service provider services |
| Internet services providers (ISPS) | Internet telephony services |
| Interstate telephone services | Intrastate telephone services |
| ISP services | Leasing access time to a computer database |
| Leasing access time to websites [ISPs] | Leasing of access time to global computer networks |
| Leasing of cable television equipment | Leasing of cellular communications equipment |
| Leasing of communications apparatus | Leasing of facsimile machines |
| Leasing of paging equipment | Leasing of radio telephones |
| Leasing of telecommunication apparatus | Leasing of telecommunication equipment |
| Local and long-distance telephone services | Local area networks (Leasing of -) |
| Local area networks (Operation of -) | Long-distance telephone communication services |
| Long-distance telephone services | Mail (Electronic -) |
| Mail services utilising the Internet and other communications networks | Maritime radio-telephone network services |
| Megaphones (Rental of -) | Message collection and transmission |
| Message collection and transmission services | Message sending |
| Message sending and receiving services | Message sending apparatus (Rental of -) |
| Message sending, receiving and forwarding | Message sending services |
| Message sending via a website | Message sending via computer networks |
| Message services | Message transmission (Electronic -) |
| Message transmission services | Message transmittal (Electronic -) |
| Messaging services | Mobile communication |
| Mobile communication services | Mobile communications services |
| Mobile phone communication services | Mobile radio communication |
| Mobile radio communications | Mobile radio telephone services |
| Mobile telecommunication network services | Mobile telecommunications services |
| Mobile telecommunications network services | Mobile telephone communication |
| Mobile telephone communication services | Mobile telephone services |
| Mobile telephony | Multimedia messaging services |
| Multimedia messaging services (MMS) | Music broadcasting |
| Narrowband radio communication services | Network conferencing services |
| Network transmission of sounds, images, signals and data | News agencies |
| News agency | News agency services |
| News agency services for electronic transmission | News agency services for telecommunications |
| News agency services [transmission of news] | Online communication services |
| Online messaging services | Operating chat rooms |
| Operating of electronic communications systems | Operating of electronic communications networks |
| Operation of a telecommunications network | Operation of broadcasting facilities |
| Operation of cable television systems | Operation of cellular communications systems |
| Operation of earth-to-satellite television transmitters | Operation of paging systems |
| Operation of radio broadcasting equipment | Operation of radio frequency communications systems |
| Operation of satellite-to-earth receiver aerials | Operation of telecommunications systems |
| Operation of telecommunications satellites | Operation of television cable networks |
| Operation of wide-band telecommunications networks | Optical fibre telecommunications services |
| Packet transmission of data and images | Paging by radio |
| Paging services | Pay-per-view television transmission services |
| Pay-telephone communication services | Pbx dialing services |
| Peer-to-peer communication | Photo uploading services |
| Podcasting | Podcasting services |
| Professional consultancy relating to telecommunications | Providing access to a global computer information network |
| Providing access to a global computer network for the transfer and dissemination of information | Providing access to a video-sharing portal |
| Providing access to a worldwide computer network | Providing access to an Internet discussion website |
| Providing access to global computer networks | Providing access to information via data networks |
| Providing access to information via the Internet | Providing access to information on the Internet |
| Providing access to Internet portals for third parties | Providing access to Internet forums |
| Providing access to Internet chatrooms | Providing access to MP3 websites on the Internet |
| Providing access to multimedia content online | Providing access to online computer databases |
| Providing access to platforms on the Internet | Providing access to portals on the Internet |
| Providing access to telecommunication networks | Providing access to websites on the Internet |
| Providing access to weblogs | Providing computer access to communication networks |
| Providing computer access to communication networks | Providing e-mail fax services |
| Providing e-mail services | Providing electronic bulletin board services |
| Providing electronic telecommunication connections | Providing electronic transmission of secure e-mail |
| Providing email notification alerts via the internet | Providing facilities and equipment for video conferencing |
| Providing frame relay connectivity services for data transfer | Providing high-speed access to computer and communication networks |
| Providing information about telecommunications | Providing information about wireless communication |
| Providing information about cable television broadcasting | Providing information about radio broadcasting |
| Providing information in the field of telecommunications | Providing information relating to wireless communication |
| Providing instant messaging services | Providing internet access |
| Providing Internet chat lines | Providing Internet chat rooms |
| Providing internet chatrooms | Providing Internet chatrooms and Internet forums |
| Providing telecommunications connections to the Internet | Providing telecommunications access to server centres |
| Providing telephone conferencing services | Providing third-party users with access to telecommunication infrastructure |
| Providing user access to computer programs in data networks | Providing user access to the internet |
| Providing user access to global computer networks | Providing user access to a global computer network |
| Providing user access to computer networks and the Internet | Providing user access to the internet (services providers) |
| Providing user access to the internet (service providers) | Providing user access to portals on the Internet |
| Providing user access to platforms on the Internet | Provision of access to data on communication networks |
| Provision of access to data via the Internet | Provision of access to electronic sites |
| Provision of access to electronic messaging systems | Provision of communications between computers |
| Provision of communications via telegraph | Provision of communications via telephone |
| Provision of communications by telephone | Provision of communications facilities via radio satellites |
| Provision of communications facilities via cable | Provision of communications facilities for the interchange of digital data |
| Provision of communications facilities for interchange of electronic data | Provision of electronic communication links |
| Provision of electronic data links | Provision of electronic mail facilities |
| Provision of electronic sound links | Provision of electronic video links |
| Provision of email services | Provision of facilities for transmission and receiving by radio |
| Provision of facilities for radio receiving and radio transmission | Provision of information relating to media communications |
| Provision of information relating to telecommunications | Provision of information relating to communications |
| Provision of Internet access services | Provision of online communications services |
| Provision of online forums | Provision of private mobile radio services |
| Provision of radio broadcasting equipment for outside locations | Provision of reports relating to communications |
| Provision of telecommunication facilities | Provision of telecommunication tariff information |
| Provision of telecommunication connections for data centres | Provision of teleconferencing facilities for educational purposes |
| Provision of teleconferencing facilities | Provision of telephone directory services |
| Provision of telephone directory information to assist in telecommunications | Provision of telephone directory information |
| Provision of telephone directory information to subscribers | Provision of televised information relating to radiophones |
| Provision of television broadcasting equipment for outside locations | Provision of video conferencing services |
| Provision of wireless application protocol services including those utilising a secure communications channel | Radio and television broadcasting, also via cable networks |
| Radio and television broadcasting services | Radio and television broadcasting |
| Radio and television programme broadcasting | Radio and television program broadcasting |
| Radio broadcasting | |
| Radio broadcasting of information and other programs | Radio broadcasting services |
| Radio communication | Radio communication network services |
| Radio communication services | Radio communications |
| Radio-facsimile services | Radiofrequency communications services |
| Radio information services | Radio-paging |
| Radio-paging services | Radio program broadcasting |
| Radio programme broadcasting | Radio telecommunications |
| Radio telegraphic communication services | Radiotelephone communication services |
| Radio/telephone paging services | Radio, telephone, and telegraph communication services |
| Radio, television and cable broadcasting services | Reception of television programmes for onward transmission to subscribers |
| Relaying of messages [electronic] | Relaying of television programmes by extra-terrestrial satellite |
| Remote data access services | Remote transmission of audio signals using telecommunications |
| Remote transmission of data using telecommunications | Rental of access time to a computer database |
| Rental of access time to global computer networks | Rental of access time to a database server |
| Rental of apparatus for the broadcast of video signals | Rental of apparatus for transmitting images |
| Rental of apparatus for the transmission of messages | Rental of apparatus for the broadcast of audio signals |
| Rental of broadcasting apparatus for outside broadcasts | Rental of broadcasting equipment |
| Rental of broadcasting time by satellite | Rental of cellular telephones |
| Rental of communication apparatus and implements | Rental of communications channels |
| Rental of communications systems | Rental of communications instruments |
| Rental of communications equipment | Rental of computer communication apparatus and instruments |
| Rental of electronic mail-boxes | Rental of equipment for broadcasting |
| Rental of equipment for telecommunications | Rental of equipment for television broadcasting |
| Rental of facsimile apparatus | Rental of facsimile machines |
| Rental of facsimile transceivers | Rental of frequency converters [for use in communications] |
| Rental of information-transmitting equipment | Rental of megaphones |
| Rental of message-sending apparatus | Rental of microwave signal transmission systems |
| Rental of modems | Rental of radio and television broadcasting facilities |
| Rental of radio broadcasting instruments | Rental of radio communications equipment |
| Rental of radio equipment | Rental of radio paging apparatus |
| Rental of radio transmission apparatus | Rental of satellite broadcast receiving aerials |
| Rental of satellite broadcast receiving antenna | Rental of satellite broadcasting sets |
| Rental of signal decoders [for use in communications] | Rental of signal decoders |
| Rental of signalling apparatus | Rental of smartphones |
| Rental of telecommunications routers | Rental of telephone lines |
| Rental of telephones | Rental of teleprocessing apparatus and instruments |
| Rental of wireless communication systems | Renting of telecommunications equipment |
| Retransmission of images via satellite | Routing and connecting services for telecommunications |
| Satellite capacity provision [telecommunications] | Satellite and cable broadcasting |
| Satellite broadcasting | Satellite broadcasting services relating to business |
| Satellite broadcasting services relating to entertainment | Satellite broadcasting services |
| Satellite broadcasting services relating to sporting events | Satellite communication services |
| Satellite communication services for business users | Satellite communications services |
| Satellite telecommunications services | Satellite television broadcasting |
| Satellite transmission | Satellite transmission of data via an on-line global computer network |
| Satellite transmission of sounds and images | Satellite transmission of sounds, images, signals and data |
| Satellite transmission of data, sounds and images | Satellite transmission services |
| Satellite video conferencing services | Secure e-mail services |
| Secure transmission of data, sound or images | Secured data, sound and image transmission services |
| Sending and receiving of electronic messages | Sending apparatus (Rental of message -) |
| Sending of emergency messages for travellers [by electronic means] | Sending of emergency messages [by electronic means] |
| Sending of messages [by electronic means] | Sending of telegrams |
| Sending [transmission] of news | Services for communication by electronic means |
| Short message services | Signal decoders (Rental of -) |
| Signal transmission for electronic commerce via telecommunication systems and data communication systems | Signalling apparatus (Rental of -) |
| Streaming of data | Streaming of esports events |
| Streaming of television over the Internet | Streaming of video material on the internet |
| Subscription television broadcasting services | Subscription television broadcasting |
| Supply of airtime for communication services | Telecommunication |
| Telecommunication access services | |
| Telecommunication channels (Providing -) for teleshopping services | Telephone and mobile telephone services |
| Telecommunication gateway services | Telephone and telecommunication services |
| Telecommunication (Information about -) | Telephone communication services are provided for hotlines and call centres |
| Telecommunication network services | Telephone communication services |
| Telecommunication of information (including web pages) | Telephone communications |
| Telecommunication of information | Telephone communications services |
| Telecommunication services | Telephone (Communications by -) |
| Telecommunications by e-mail | Telephone exchange services |
| Telecommunications consultation | Telephone messaging services |
| Telecommunications consultancy services | Telephone paging services |
| Telecommunications consultancy | Telephone rental services |
| Telecommunications gateway services | Telephone services |
| Telecommunications information | Telephone voice messaging services |
| Telecommunications portal services | Telephones (Rental of -) |
| Telecommunications routing and junction services | Telephonic communication services |
| Telecommunications services for the distribution of data | Telephony services |
| Telecommunications services for aircraft passengers | Teleprinter communication services |
| Telecommunications services, namely intercepting and preventing unsolicited calls from telemarketers | Teleshopping services (Providing telecommunication channels for -) |
| Telecommunications services to obtain information from data banks | Teletyping |
| Telecommunications services between financial institutions | Television and radio broadcasting |
| Telecommunications services using cellular radio networks | Television and radio broadcasting services |
| Telecommunications services | Television and radio broadcasting |
| Telecommunications services by satellite | Television and radio transmission and broadcasting |
| Telecommunications services relating to electronic commerce | Television and radio transmission |
| Teleconferencing and video conferencing services | Television broadcast transmissions |
| Teleconferencing services | Television broadcasting |
| Telefax services | Television broadcasting services |
| Telegram communication services | Television broadcasting services for mobile phones |
| Telegram transmission | Television programmes broadcasted via cable |
| Telegram transmission services | Television programme broadcasting |
| Telegrams (Communications by -) | Television screen-based text transmission services |
| Telegrams (Sending of -) | Television transmission services |
| Telegrams (Transmission of -) | Televisual communication services |
| Telegraph services | Telex bureau services |
| Telex message communication services | Telex services |
| Telex transmission | Text messaging services |
| Ticker tape services | Tickertape services |
| Time-sharing services for communications apparatus | Time-sharing services for the communication apparatus |
| Transfer of data by radio | Transfer of data by telecommunication |
| Transfer of data by telecommunications | Transfer of data by telephone |
| Transfer of information and data via online services and the Internet | Transfer of information by radio |
| Transfer of information by telephone | Transfer of telephone or telecommunications calls |
| Transferring and disseminating information and data via computer networks and the Internet | Transferring information and data via computer networks and the Internet |
| Transmission and distribution of data or audiovisual images via a global computer network or the Internet | Transmission and receiving by radio |
| Transmission and reception of messages using worldwide computer networks | Transmission and reception [transmission] of database information via the telecommunication network |
| Transmission and reception of database information via telecommunication networks | Transmission (Computer aided -) of images |
| Transmission (Computer aided -) of messages | Transmission (Facsimile -) |
| Transmission of audio and video content via computer networks | Transmission of audio and video content via satellite |
| Transmission of audio and video content via ISDN lines | Transmission of audio using the Internet |
| Transmission of audio data via the Internet | Transmission of coded messages and images |
| Transmission of computerised data using radio | Transmission of computerised data using television |
| Transmission of computerised documents | Transmission of computerised data using cable |
| Transmission of data and files streamed over a global computer network | Transmission of data by audio-visual apparatus |
| Transmission of data by communications satellite | Transmission of data by computer |
| Transmission of data by cable | Transmission of data by electronic means |
| Transmission of data by laser beam | Transmission of data by microwave |
| Transmission of data using telecommunications networks | Transmission of data using the Internet |
| Transmission of data by radio paging | Transmission of data by radio |
| Transmission of data by teletypewriter | Transmission of data by telefacsimile |
| Transmission of data, messages and information | Transmission of data, sound and images via satellites |
| Transmission of data, sound and images by satellite | Transmission of data via satellite |
| Transmission of data via ISDN lines | Transmission of data via the Internet |
| Transmission of digital files | Transmission of digital information |
| Transmission of documents by facsimile | Transmission of electronic mail [e-mail data services] |
| Transmission of electronic mail | Transmission of encrypted communications |
| Transmission of graphics to mobile telephones | Transmission of greeting cards online |
| Transmission of information by teletypewriter, by satellite | Transmission of information in the audiovisual field |
| Transmission of information by electronic mail means | Transmission of information by electronic means |
| Transmission of information by computer | Transmission of information online |
| Transmission of information via a teleprinter | Transmission of information via teletypewriter |
| Transmission of information by radio | Transmission of information for domestic purposes |
| Transmission of information via computer networks | Transmission of information via wireless or cable networks |
| Transmission of interactive entertainment software | Transmission of interactive television program guides |
| Transmission of messages | Transmission of messages and images |
| Transmission of messages by telephone | Transmission of messages using electronic media |
| Transmission of messages over electronic media | Transmission of messages and images (Computer aided -) |
| Transmission of messages by telegram | Transmission of messages (Electronic -) |
| Transmission of messages by telex | Transmission of messages by telephone and facsimile |
| Transmission of messages by computer | Transmission of messages by teleprinter |
| Transmission of messages by telefacsimile | Transmission of multimedia content via the Internet |
| Transmission of news | Transmission of news and current affairs information |
| Transmission of news items to news reporting organisations | Transmission of pictures by satellite |
| Transmission of podcasts | Transmission of radio and television programs |
| Transmission of radio and television programmes | Transmission of radio and television programmes by satellite |
| Transmission of radio programmes | Transmission of radio programs |
| Transmission of short messages | Transmission of sound by electronic means |
| Transmission of sound by satellite | Transmission of sound or visual recordings over networks |
| Transmission of sound, picture and data signals | Transmission of sound via interactive multimedia networks |
| Transmission of sound via satellite | Transmission of sound, video and information |
| Transmission of sounds by satellite | Transmission of stock market information with the help of telecommunication media |
| Transmission of telegrams | Transmission of telephone calls |
| Transmission of television programmes | Transmission of television programs |
| Transmission of telexes | Transmission of user-generated content via the Internet |
| Transmission of video using the Internet | Transmission of video data via the Internet |
| Transmission of video films | Transmission of videocasts |
| Transmission of videos, movies, pictures, images, text, photos, games, user-generated content, audio content, and information via the Internet | Transmission of vision via interactive multimedia networks |
| Transmission of vision via satellite | Transmission of voice using the Internet |
| Transmission of webcasts | Transmission of written communications (Electronic -) |
| Transmission of written communications in the form of telegrams | UMS (Unified Messaging Service) |
| Unified messaging services | Value-added network [communication] services |
| Video, audio and television streaming services | Video Broadcasting |
| Video communication services | Video conferencing |
| Video conferencing services | Video messaging services |
| Video narrowcasting services | Video-on-demand transmissions |
| Video-on-demand transmission services | Video-on-demand transmission |
| Video teleconferencing | Video telephone services |
| Video transmission services | Video transmission via digital networks |
| Video uploading services | Videocasting |
| Videoconferencing | Videoconferencing services |
| Videotext services | Virtual chatrooms established via text messaging |
| Voice-activated dialling services | Voice and data transmission services |
| Voice mail services | Voice message retrieval services |
| Voice message storage services | Voice messaging services |
| Voice over Internet Protocol [VoIP] services | Voice over Internet Protocol [VoIP] communication services |
| Voice over IP services | Voice transmission services |
| Voicemail services | Webcasting services |
| Web conferencing services | Web messaging |
| Website forwarding services | Webcasting |
| Webcasting services | Wideband radio communication services |
| Wire agency [communication] services | Wire service |
| Wire services | Wire services (Telegraphic -) |
| Wireless broadband communication services | Wireless broadcasting |
| Wireless cell phone services | Wireless cellular phone services |
| Wireless cellular telephone services | Wireless communication services |
| Wireless communications services | Wireless digital messaging services |
| Wireless electronic transmission of voice signals | Wireless electronic transmission of images |
| Wireless electronic transmission of information | Wireless electronic transmission of data |
| Wireless electronic transmission of facsimiles | Wireless facsimile mail services |
| Wireless mobile phone services | Wireless mobile telephone services |
| Wireless PBX services | Wireless telephone services |
| Wireless telephony | Wireless transfer of data via the Internet |
| Wireless transfer of data via digital mobile telephony | Wireless transfer of data via wireless application protocols |
| Wireless transmission and broadcasting of television programmes | Wireless voice mail services |
| Worldwide computer network access services |
Some services are identical to the ones that fall under the trademark class 38 but are not included within this class, such as:
Trademark class 38 is crucial for companies offering telecommunications services since it safeguards their reputation and brand. Businesses can establish registered trademarks in this class to prevent rivals from using identical logos within the same categories and confusing customers.
Businesses may also register their trademarks in Class 38 to increase their consumer base and create their brand in the telecom industry. In addition to adding value to a business’s intellectual property portfolio, a good trademark in this class may be a valuable tool for partnerships and negotiations.
The initial phase in registering a trademark within Class 38 is a thorough trademark search to ensure the chosen trademark is accessible for registration. This search will assist in locating any trademark disputes that may exist between current trademarks within identical or related categories.
Following the completion of the trademark search, a trademark application must be submitted to the appropriate intellectual property office. The application should depict the brand and provide a synopsis of the telecom services.
Notably, the trademark application needs to be submitted in every nation or area where telecom services are to be provided. This implies that a company must file trademark petitions in all countries where it plans to give its telecom services.
Read more: Trademark Class 36: Financial and Insurance Services
Following are some of the popular entities that are registered under the trademark class 38:
Trademark Class 38 covers a wide range of broadcasting, data transmission, and telecommunications services. Registering your trademark in this class offers legal protection, strengthens consumer trust, and helps safeguard your brand. It also discourages others from using similar marks, laying a solid foundation for future growth.
Since trademark registration can be complex and varies by region, it’s wise to consult a trademark expert or attorney to ensure proper protection under Trademark Class 38. This step can help secure your brand in the competitive telecom and broadcasting industries.
Visit trademark search and get expert assistance for trademark Objection and trademark monitoring.
Brand Trademarks are divided into 45 categories, class 38 being one of them. It encompasses various telecommunications services, including data transport, internet, telephony, and broadcasting.
Businesses offering telecommunications services should register a trademark in Class 38 to safeguard their brand, build their industry presence, and stop rivals from adopting marks that are confusing to consumers.
Below is a list of services categorized under Trademark Class 38:
– Broadcasting of cable television.
– Telegram communications.
– Telephone communications.
– Cellular phone communications.
– Computer terminal communications.
– Communications via fiber optic networks.
You must perform a thorough trademark search to ensure the chosen mark is available for registration before attempting to register a trademark in Class 38. After the search, you can submit a trademark application to the appropriate intellectual property office.
Gaining the sole license to utilise the mark associated with your telecom services, legal safeguards against violation, popularity among consumers, and a rise in the value of the intellectual assets in your portfolio are just a few advantages of establishing a trademark within Class 38.
Products are distinguished by their trademarks, whereas services are identified and characterised by their service marks. Businesses in Class 38 utilise service marks to set their telecom services apart from their rivals.
Read more Blogs: Trademark Class 37: Building Construction and Repairs